<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Money Maker</title>
	<atom:link href="http://www.money-maker.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-maker.co.uk</link>
	<description>Make Money On The Internet. Learn About Making Money On The Web.</description>
	<lastBuildDate>Wed, 23 Dec 2009 12:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Slicethepie by internet money</title>
		<link>http://www.money-maker.co.uk/slicethepie/comment-page-1/#comment-80</link>
		<dc:creator>internet money</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-maker.co.uk/?p=57#comment-80</guid>
		<description>I am a blogger and I love writing about internet money makers. Today Wednesday, when I was searching about this topic, I came accross this post on Slicethepie. It has some how answered my questions I had at first and I think I can use some of your opinions on my blog. I have not read what others commenters say but I am sure they agree with what is presented here.</description>
		<content:encoded><![CDATA[<p>I am a blogger and I love writing about internet money makers. Today Wednesday, when I was searching about this topic, I came accross this post on Slicethepie. It has some how answered my questions I had at first and I think I can use some of your opinions on my blog. I have not read what others commenters say but I am sure they agree with what is presented here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slicethepie by Niche Marketing</title>
		<link>http://www.money-maker.co.uk/slicethepie/comment-page-1/#comment-22</link>
		<dc:creator>Niche Marketing</dc:creator>
		<pubDate>Sat, 07 Feb 2009 13:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-maker.co.uk/?p=57#comment-22</guid>
		<description>Glad I found this site - I&#039;m finding the content very useful - thanks!</description>
		<content:encoded><![CDATA[<p>Glad I found this site &#8211; I&#8217;m finding the content very useful &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slicethepie by Niche Marketing</title>
		<link>http://www.money-maker.co.uk/slicethepie/comment-page-1/#comment-21</link>
		<dc:creator>Niche Marketing</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-maker.co.uk/?p=57#comment-21</guid>
		<description>Excellent content here and a nice writing style too - keep up the great work!</description>
		<content:encoded><![CDATA[<p>Excellent content here and a nice writing style too &#8211; keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomePages Friends by admin</title>
		<link>http://www.money-maker.co.uk/homepages-friends/comment-page-1/#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Nov 2008 23:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-maker.co.uk/?p=11#comment-18</guid>
		<description>Hi Chris,

Yes, MyHomePagesFriends definately works and there&#039;s no reason why it won&#039;t work for anyone else.

Here&#039;s my stats:

My Search Earnings
Month Searches Earned Searches By Friends Earned By Friends Total Earned 
February 2008 107  £2.87 0  £0.00 £2.87 
March 2008 376  £8.73 0  £0.00 £8.73 
April 2008 426  £9.03 1677  £2.64 £11.67 
May 2008 259  £5.48 1353  £2.18 £7.66 
June 2008 224  £4.94 1558  £2.49 £7.43 
July 2008 226  £4.96 1750  £2.73 £7.69 
August 2008 293  £6.45 944  £1.59 £8.04 
September 2008 204  £4.49 872  £1.43 £5.92 
October 2008 271  £5.96 1306  £2.41 £8.37 
November 2008 220  £4.78 679  £1.32 £6.10 
   
Total 2606 £57.69 10139 £16.79 £74.48 

My Payments
Date Method Reference Amount 
29 Jul 2008 PayPal Period to May 31st 2008 £35.40 
Total - - £35.40 

My Balance
Month Accumulated Earned Accumulated Paidout Balance 
February 2008 £2.87 £0.00 £2.87 
March 2008 £11.60 £0.00 £11.60 
April 2008 £23.27 £0.00 £23.27 
May 2008 £30.93 £0.00 £30.93 
June 2008 £38.36 £0.00 £38.36 
July 2008 £46.05 £35.40 £10.65 
August 2008 £54.09 £35.40 £18.69 
September 2008 £60.01 £35.40 £24.61 
October 2008 £68.37 £35.40 £32.97 
November 2008 £74.47 £35.40 £39.07 
Amount Owing   £39.08 

Next Payment Due
Payment due between 15-30 November 2008 for earnings before 1 October 2008 £24.61 

As you can see, I&#039;m due for my second payment.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Yes, MyHomePagesFriends definately works and there&#8217;s no reason why it won&#8217;t work for anyone else.</p>
<p>Here&#8217;s my stats:</p>
<p>My Search Earnings<br />
Month Searches Earned Searches By Friends Earned By Friends Total Earned<br />
February 2008 107  £2.87 0  £0.00 £2.87<br />
March 2008 376  £8.73 0  £0.00 £8.73<br />
April 2008 426  £9.03 1677  £2.64 £11.67<br />
May 2008 259  £5.48 1353  £2.18 £7.66<br />
June 2008 224  £4.94 1558  £2.49 £7.43<br />
July 2008 226  £4.96 1750  £2.73 £7.69<br />
August 2008 293  £6.45 944  £1.59 £8.04<br />
September 2008 204  £4.49 872  £1.43 £5.92<br />
October 2008 271  £5.96 1306  £2.41 £8.37<br />
November 2008 220  £4.78 679  £1.32 £6.10 </p>
<p>Total 2606 £57.69 10139 £16.79 £74.48 </p>
<p>My Payments<br />
Date Method Reference Amount<br />
29 Jul 2008 PayPal Period to May 31st 2008 £35.40<br />
Total &#8211; - £35.40 </p>
<p>My Balance<br />
Month Accumulated Earned Accumulated Paidout Balance<br />
February 2008 £2.87 £0.00 £2.87<br />
March 2008 £11.60 £0.00 £11.60<br />
April 2008 £23.27 £0.00 £23.27<br />
May 2008 £30.93 £0.00 £30.93<br />
June 2008 £38.36 £0.00 £38.36<br />
July 2008 £46.05 £35.40 £10.65<br />
August 2008 £54.09 £35.40 £18.69<br />
September 2008 £60.01 £35.40 £24.61<br />
October 2008 £68.37 £35.40 £32.97<br />
November 2008 £74.47 £35.40 £39.07<br />
Amount Owing   £39.08 </p>
<p>Next Payment Due<br />
Payment due between 15-30 November 2008 for earnings before 1 October 2008 £24.61 </p>
<p>As you can see, I&#8217;m due for my second payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take This Information Seriously by admin</title>
		<link>http://www.money-maker.co.uk/take-this-information-seriously/comment-page-1/#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Nov 2008 00:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-maker.co.uk/?p=49#comment-16</guid>
		<description>Hi Susan, 
Thanks for your comments.
I took a look at your web site and would recommend it to anyone looking for money advice. It&#039;s well written and contains useful information.
Best Wishes.</description>
		<content:encoded><![CDATA[<p>Hi Susan,<br />
Thanks for your comments.<br />
I took a look at your web site and would recommend it to anyone looking for money advice. It&#8217;s well written and contains useful information.<br />
Best Wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HomePages Friends by Chris</title>
		<link>http://www.money-maker.co.uk/homepages-friends/comment-page-1/#comment-11</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 16 Nov 2008 01:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-maker.co.uk/?p=11#comment-11</guid>
		<description>My Home Page Friends is working for me, 

My Search EarningsMonth	Searches	Earned	Searches By Friends	Earned By Friends	Total Earned
April 2008	146 	£3.02	37 	£0.07	£3.09
May 2008	93 	£1.95	141 	£0.30	£2.25
June 2008	223 	£4.98	131 	£0.29	£5.27
July 2008	339 	£7.43	104 	£0.23	£7.66
August 2008	123 	£2.71	55 	£0.12	£2.83
September 2008	102 	£2.24	26 	£0.04	£2.28
October 2008	85 	£1.87	23 	£0.05	£1.92
November 2008	63 	£1.39	4 	£0.01	£1.40

					
Total	1174	£25.59	521	£1.11	£26.70

My PaymentsDate	Method	Reference	Amount
14 Sep 2008	Other	Bank Transfer 16/9/08 Period to July 08	£18.26
Total	-	-	£18.26


Easy to earn, quick to receive and i&#039;m half way from getting another payment from them</description>
		<content:encoded><![CDATA[<p>My Home Page Friends is working for me, </p>
<p>My Search EarningsMonth	Searches	Earned	Searches By Friends	Earned By Friends	Total Earned<br />
April 2008	146 	£3.02	37 	£0.07	£3.09<br />
May 2008	93 	£1.95	141 	£0.30	£2.25<br />
June 2008	223 	£4.98	131 	£0.29	£5.27<br />
July 2008	339 	£7.43	104 	£0.23	£7.66<br />
August 2008	123 	£2.71	55 	£0.12	£2.83<br />
September 2008	102 	£2.24	26 	£0.04	£2.28<br />
October 2008	85 	£1.87	23 	£0.05	£1.92<br />
November 2008	63 	£1.39	4 	£0.01	£1.40</p>
<p>Total	1174	£25.59	521	£1.11	£26.70</p>
<p>My PaymentsDate	Method	Reference	Amount<br />
14 Sep 2008	Other	Bank Transfer 16/9/08 Period to July 08	£18.26<br />
Total	-	-	£18.26</p>
<p>Easy to earn, quick to receive and i&#8217;m half way from getting another payment from them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take This Information Seriously by Susan Kishner</title>
		<link>http://www.money-maker.co.uk/take-this-information-seriously/comment-page-1/#comment-9</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.money-maker.co.uk/?p=49#comment-9</guid>
		<description>I must say this is a great article i enjoyed reading it keep the good work :)</description>
		<content:encoded><![CDATA[<p>I must say this is a great article i enjoyed reading it keep the good work <img src='http://www.money-maker.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
